New Delhi, Delhi
GST No. 07BZDPS1924A1ZP
Call 08047301086 74% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | to test the electrical performance of mono-si or poly-si solar cell pieces and record the results in |
| Power | Products Type |
| Brand | All Kind Of Brand |
| Current Rating | Between 40 and 480 watts |
| Automatic Grade | Yes |
| Diameter | 99 cm W x 99 cm D x 170 cm |
| Sorting Efficiency | Some can sort up to 20,000 cells per second: |
| Function | performs a function and quality test on the photovoltaic cells betty* commencing production of the m |
| Voltage | 1500 W |
| Thickness | 99mm |
| Material | Battery Sorting |
View Complete details