New Delhi, Delhi
GST No. 07BZDPS1924A1ZP
Call 08047301086 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Certificate
Product Brochure
Additional Information:
View Complete details
Product Brochure
| Subject | Geography |
| Equipment Type | Kit |
| Class | Primary |
| Board | ICSE |
| Material | Metal |
| Language | Bilingual |
| Brand | S Chand |
| Packaging | Folder |
| Usage | Home |
View Complete details
Product Brochure
| Series | ILC 3X0 |
| Controller Type | Remote I O |
| No Of I O Points | 32 I O |
| Input Voltage | 100 240 V AC |
| Programming Software | PLCnext Engineer |
| Communication Port | Profinet, DNS |
| Program Memory | 128 KB |
| Mounting Type | Panel Mount |
| Protection Class | IP21 |
| Brand | PHOENIX CONTACT |
| Product Family | PLCnext Control |
| Protection Class (IEC) | III |
| Programming Languages Supported | Symbolic flowchart (SFC) |
| Width | 80 mm |
| Height | 210 mm |
| Depth | 74 mm |
| Weight | 0.24 kg |
| RAM | 2048 MB |
| Processor | Arm Cortex-A9; 2x 800 MHz |
| Number of supported devices | 16 |
| Certifications | ATEX |
| Trusted Platform Module | TPM 2.0 |
| Retentive Memory | 96 KB |
| Power Dissipation | 13.2 W |
| Real-time clock | Yes |
| Ambient Temperature (Operation) | -25 °C ... 60 °C |
| Ambient Temperature (Storage/Transport) | -25 °C ... 85 °C |
| Permissible Humidity (Operation) | 5%... 95% |
| Shock Resistance | 25g |
| Vibration (operation) | 5g |
| Number of Digital Inputs | 8 |
| Number of Digital Outputs | 4 |
| Transmission Speed | 10/100/1000 Mbps |
View Complete details
Safety Test as per Respective Standards refers to a set of standardized tests performed on electrical, electronic, or mechanical products to ensure they are safe for human use, reliable in operation, and compliant with national or international regulations.
What It MeansIt involves testing a product according to applicable safety standards (such as IEC, BIS, UL, or CISPR standards) to verify that it does not pose risks like electric shock, fire, overheating, or mechanical failure.
View Complete details
| Product Type | Motor Starter |
| Rated Current | 12 A |
| Rated Voltage | 415 V |
| Coil Voltage | 110 V AC |
| Phase | Three Phase |
| Mounting Type | Base Mount |
| Application | HVAC |
| Brand | ABB |
| Number Of Poles | 3 Pole |
| Standards | IS/IEC 60947, IEC 60947 |
IS 15885 (Part 1):2011 + Amendment 1:2015 is an Indian Standard issued by the Bureau of Indian Standards. It specifies the general and safety requirements for lamp control gear, which are devices used to control the operation of electric lamps.
View Complete details
| Capacity | 24 Tubes |
| Tube Size Compatibility | 16–20 mm |
| Material | ABS |
| Stand Type | Rotary Stand |
| Autoclavable | No |
| Color | Blue |
| Number Of Rows | 2 Rows |
| Chemical Resistance | Alkali Resistant |
| Tube Orientation | Inclined |
View Complete details
| Brand | Hindware |
| Handle Type | Cross |
| Finish | Glossy |
| Material | Brass Chrome |
| Flow Type | Rain |
| Mounting Type | Wall Mounted |
| Number Of Handles | 2 Handle |
| Application Area | Shower Area, Bathroom |
| Connection Size | 20 mm |
| Warranty | 5 Year |
CISPR 14-1 – Electromagnetic Compatibility (EMC) Requirements for Household Appliances and Electric Tools is an international standard that specifies limits and test methods for electromagnetic emissions from electrical devices used in homes and similar environments.
What is CISPR 14-1?CISPR 14-1 is developed by the International Special Committee on Radio Interference under the International Electrotechnical Commission (IEC).
View Complete details
| Brand | Johnson |
| Handle Type | Knob |
| Finish | Matte |
| Material | Brass Nickel |
| Flow Type | Cascade |
| Mounting Type | Wall Mounted |
| Number Of Handles | 2 Handle |
| Application Area | Shower Area |
| Connection Size | 20 mm |
| Warranty | 5 Year |
View Complete details
| Instrument Type | DSO |
| Channel Count | 4 Channel |
| Display Type | LCD |
| Bandwidth | 100 MHz |
| Power Supply | Battery |
| Measurement Type | Resistance |
| PC Interface | RS232 |
| Accuracy Class | 0.5% |
| Mounting Type | Rack Mount |
View Complete details
| Model Type | Non-Modular |
| Control Type | Remote Controlled |
| Number of Steps | 7 Step |
| Module Size | 2 Module |
| Power Rating | 80 W |
| Brand | Havells |
| Color | Silver |
| Warranty | 5 Years |
IS 374:2019 is an Indian Standard published by the Bureau of Indian Standards that specifies the requirements, performance criteria, safety guidelines, and testing methods for electric ceiling fans and their regulators.
This standard ensures that ceiling fans used in households and commercial spaces are safe, energy-efficient, and reliable.
View Complete details
| Power | 1 W |
| Color | Natural White |
| Operating Voltage | 12 V |
| LED Package | SMD 3030 |
| Number Of LEDs | 3 LEDs |
| Ingress Protection | IP54 |
| CCT | 4000 K |
| Luminous Flux | 150 lm |
| Warranty | 2 Years |
IS 16103 (Part 1):2012 is an Indian Standard issued by the Bureau of Indian Standards that specifies the safety requirements for self-ballasted LED lamps used in general lighting applications.
This standard is aligned with international safety practices and ensures that LED lamps are safe for consumers during normal use.
View Complete details
| Wattage | 50W |
| Brand | Bajaj Electricals |
| Model Type | Back Choke |
| Brand Name | Havells |
| Warranty | 3 Years |
| IP Rating | IP67 |
| Lens Type | Glass |
| Color Temperature (CCT) | Neutral White |
| Body Material | Aluminium Die Cast |
| Luminous Efficacy | 140 lm/W |
| Surge Protection | 6 kV |
| Beam Angle | 60 Degree |
A Flood Light is a high-intensity, wide-beam lighting fixture designed to illuminate large outdoor or indoor areas with bright and uniform light distribution.
It is commonly used where strong visibility is required over a broad space.
View Complete details
| Application | Clean Room |
| Controlled Parameters | CO₂ Level |
| Zones Supported | 5–8 Zones |
| Control Type | Proportional |
| Communication Protocol | Modbus TCP |
| Power Supply | 110 V AC |
| User Interface | Web Portal |
| Mounting Type | DIN Rail |
| Sensor Inputs | 9–16 Inputs |
A Climate Test is an environmental testing process used to evaluate the performance, reliability, and durability of materials, components, or products under simulated natural climatic conditions such as temperature, humidity, rain, sunlight, and wind.
It is commonly performed using environmental chambers that replicate real-world weather conditions in a controlled laboratory environment.
View Complete details
| Lamp Type | LED Bulb |
| Fixture Capacity | 100 Lamps |
| Input Voltage | 90–270 V |
| Aging Time | 4–8 hours |
| Control Type | PC Control |
| Chamber Type | Walk In Chamber |
| Measurement | Burn In with Volt |
| Data Logging | USB Logging |
| Cooling Type | Forced Air |
A Life Testing Rack is a specialized testing system used to evaluate the operational life, durability, and performance of lighting products such as CFL lamps, capsule lamps, and wire (filament-type) lamps under controlled electrical conditions.
It is widely used in lighting laboratories, manufacturing units, and quality testing facilities.
View Complete details
| Product Type | Motor Starter |
| Rated Current | 40 A |
| Rated Voltage | 415 V |
| Coil Voltage | 110 V AC |
| Phase | Three Phase |
| Mounting Type | Base Mount |
| Application | HVAC |
| Brand | ABB |
| Number Of Poles | 3 Pole |
IS 15885 (Part 2/Sec 13):2012 is an Indian Standard issued by the Bureau of Indian Standards, aligned with international requirements of the International Electrotechnical Commission. It specifies the safety requirements for lamp controlgear used in lighting systems.
This standard ensures that electrical control devices used in lamps operate safely, reliably, and without risk of fire or electric shock.
View Complete details
| Class | 12 |
| Language | Hindi |
| Binding Type | Hard Bound |
| Book Name | NA |
| Author | NA |
| Age Group | NA |
IEC/EN 61000-3-2:2018 is an international standard issued by the International Electrotechnical Commission (and adopted in Europe as EN 61000-3-2) that specifies limits for harmonic current emissions produced by electrical and electronic equipment connected to low-voltage public power systems.
It is part of the broader field of Electromagnetic Compatibility, which ensures that electrical devices operate properly without causing or suffering from electromagnetic interference.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Brand | HMS |
| Current | ASREQ |
| Height | A |
| Widths | A |
| Address Range Inputs Maximum | A |
Additional Information:
View Complete details
| LED type support | COB LED |
| Power source | Adapter |
| Max test voltage | 24 V |
| LED pin count | 4 pin |
| Body material | Aluminium |
| Display type | No display |
| Battery size | AA |
| Polarity check | No |
| Continuity buzzer | Yes |
View Complete details
| Wireless Standard | RF 2.4 GHz |
| Frequency Band | 865–867 MHz |
| Tx Power | 14 dBm |
| Interface | SPI |
| Supply Voltage | 5 V |
| Antenna Type | SMA Connector |
A Wireless Transceiver Module is an electronic device that can both transmit and receive data wirelessly between two or more devices without physical connections. It is commonly used in embedded systems, IoT applications, robotics, and communication systems.
It enables reliable short-range or long-range communication depending on the technology used, such as RF, Wi-Fi, or Bluetooth.
View Complete details
| Bluetooth Version | 3.0 |
| Module Type | Dual Mode |
| Module Interface | SPI, PCM, USB, UART, I2C, GPIO |
| Frequency Band | 2.4 GHz |
| Antenna Type | External Antenna |
| Supply Voltage | 5 V |
| Bluetooth Class | Class 3 |
| Profile Support | SPP |
| Audio Support | Data Only |
| Mounting Type | Through Hole |
View Complete details
| Service Type | LT cable fault |
| Cable Voltage Rating | 11–33 kV |
| Service Location | Off-Site Lab |
| Cable Type | Control cable |
| Max Cable Length | Above 10 km |
| Fault Detection Method | Thumper |
| Service Mode | 24x7 |
| Industry Served | Commercial complex |
| Report Provided | Repair recommendation |
View Complete details
IEC/EN 60571:2012 – Railway Applications: Electronic Equipment Used on Rolling Stock is a standard that defines the operating conditions, design requirements, and construction rules for electronic equipment installed in railway vehicles.
What is IEC/EN 60571:2012?IEC 60571:2012 (also adopted as EN 60571 in Europe) is issued by the International Electrotechnical Commission and used in railway engineering to ensure safe and reliable operation of onboard electronics
View Complete details
View Complete details
View Complete details
| Service Type | Inspection |
| Ip Rating | IPX1 |
| Test Standard | IEC 60529 |
| Service Duration | 10-15 days |
| Service Mode | At Lab |
| Lab Accreditation | ISO/IEC 17025 Certified |
| Service Location | Delhi |
Ingress Protection (IP) testing is an environmental safety test used to determine how well an electrical or electronic enclosure protects its internal components against the intrusion of solid objects (dust, dirt) and liquids (water).
The test is based on the IP rating system defined by the International Electrotechnical Commission under standard IEC 60529.
View Complete details
View Complete details
| Service Type | Consultancy |
| Types Of Pollution Covered | Hazardous Waste |
| Pollution Control Board | Delhi PCB |
| Service Duration | 15 days |
| Service Mode | Document-based |
| Coverage Area | 500 sq ft |
| Categories | Green |
| Type Of Service Provider | Environmental Consulting Firm |
| Consultant Qualifications | CPCB approved |
| Geographic Coverage | Pan India |
Pollution Control Services refer to the set of activities, monitoring systems, and technologies used to prevent, reduce, and manage environmental pollution caused by industrial, commercial, and domestic activities.
These services aim to protect air, water, and soil quality and ensure compliance with environmental regulations.
View Complete details
View Complete details
View Complete details