New Delhi, Delhi
GST No. 07BZDPS1924A1ZP
Call 08047301086 81% Response Rate
Send Enquiry
| Internal Volume | 1000 L |
| Capacity | 1000 litre |
| Temperature Range | 15 to 60°C |
| Stability Zone | 25°C / 60% RH, 30°C / 75% RH, 50°C / 75% RH, 30°C / 65% RH, 40°C / 75% RH |
| Control Accuracy | ±0.5°C |
| Humidity Range | 40% to 90% RH |
| Controller Type | HMI Touch |
| Material | Stainless Steel |
| Cooling | With Condenser |
| Door Type | Glass Door |
| Data Logging | RS-485 |
| Shelves Supplied | 4 Shelves |
View Complete details
| Test Method | Copper Accelerated |
| Internal Volume | 450 L |
| Standard Compliance | JIS Z 2371 |
| Temperature Range | RT to 70°C |
| Salt Solution Tank | 40 L |
| Controller Type | PLC |
| Chamber Material | PVC |
| Specimen Rack Type | Hanging Rack |
| Air Saturator | Yes |
| pH Measurement | Digital Meter |
A Corrosion Test Chamber is an environmental testing equipment used to simulate corrosive conditions such as salt spray, humidity, and temperature variations to evaluate the resistance of materials and coatings against corrosion.
It is widely used in industries where metal parts, coatings, and protective finishes are exposed to harsh environments.
View Complete details
| Internal Volume | 800 L |
| Humidity Range | 40% to 95% RH |
| Temperature Range | -40 to 100°C |
| Controller Type | Microprocessor |
| Humidity System | Spray Nozzle |
| Power Supply | 415 V AC |
| Inner Chamber Material | SS 316 |
| Water Tank Capacity | 50 L |
| Safety Features | Door Switch, Overload Trip |
| Data Interface | RS-485 |
A Humidity Test Chamber is an environmental testing device used to simulate controlled conditions of temperature and relative humidity to evaluate how products, materials, and components perform under different moisture conditions.
It is widely used in industries such as electronics, pharmaceuticals, automotive, textiles, and packaging.
View Complete details
| Test Method | SO₂ Fog |
| Internal Volume | 450 L |
| Standard Compliance | JIS Z 2371 |
| Temperature Range | RT to 70°C |
| Salt Solution Tank | 60 L |
| Chamber Material | SS 316 |
| Specimen Rack Type | Hanging Rack |
| Air Saturator | Yes |
| pH Measurement | Digital Meter |
A Salt Spray Chamber (also called a Salt Fog Chamber) is an environmental testing equipment used to evaluate the corrosion resistance of materials, coatings, and surface finishes by exposing them to a controlled salt-laden atmosphere.
It is widely used in quality control and R&D laboratories to simulate long-term corrosion effects in a short time.
View Complete details
| Internal Volume | 250 L |
| Humidity Range | 40% to 95% RH |
| Temperature Range | -20 to 60°C |
| Humidity System | Water Bath |
| Controller Type | Microprocessor |
| Power Supply | 240 V AC |
| Inner Chamber Material | SS 316 |
| Water Tank Capacity | 30 L |
| Safety Features | Door Switch |
A Humidity Chamber is an environmental testing equipment used to create and control specific temperature and relative humidity conditions to test the performance, reliability, and durability of products under moisture-rich environments.
It is widely used in industries such as electronics, pharmaceuticals, automotive, and materials testing.
View Complete details
View Complete details